
strategic_region={
	id=121
	name="STRATEGICREGION_121"
	provinces={
		490 983 1341 1356 1426 1657 1712 1764 1785 3208 3691 3911 4419 4666 4720 4769 4787 6740 7364 7435 7683 7807 7810 7813 7875 7893 10176 10249 10534 10700 10715 11682 11902 12147 12205 12223 12276 12503 12600 13160 13162 13164 13165 13166 13180 13181 13184 13186 13196 
	}
	weather={
		period={
			between={ 0.0 30.0 }
			temperature={ -12.0 -6.0 }
			temperature_day_night={ 12.0 -12.0 }
			no_phenomenon=0.600
			rain_light=0.050
			rain_heavy=0.010
			snow=0.180
			blizzard=0.100
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.100
		}
		period={
			between={ 0.1 27.1 }
			temperature={ -13.0 -6.0 }
			temperature_day_night={ 12.0 -12.0 }
			no_phenomenon=0.650
			rain_light=0.020
			rain_heavy=0.010
			snow=0.250
			blizzard=0.120
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.100
		}
		period={
			between={ 0.2 30.2 }
			temperature={ -5.0 2.0 }
			temperature_day_night={ 10.0 -10.0 }
			no_phenomenon=0.700
			rain_light=0.080
			rain_heavy=0.020
			snow=0.150
			blizzard=0.050
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.100
		}
		period={
			between={ 0.3 29.3 }
			temperature={ 3.0 15.0 }
			temperature_day_night={ 10.0 -10.0 }
			no_phenomenon=0.750
			rain_light=0.120
			rain_heavy=0.060
			snow=0.030
			blizzard=0.000
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.050
		}
		period={
			between={ 0.4 30.4 }
			temperature={ 6.0 18.0 }
			temperature_day_night={ 10.0 -10.0 }
			no_phenomenon=0.800
			rain_light=0.150
			rain_heavy=0.050
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.5 29.5 }
			temperature={ 11.0 22.0 }
			temperature_day_night={ 10.0 -10.0 }
			no_phenomenon=0.800
			rain_light=0.150
			rain_heavy=0.050
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.6 30.6 }
			temperature={ 15.0 26.0 }
			temperature_day_night={ 10.0 -10.0 }
			no_phenomenon=0.750
			rain_light=0.150
			rain_heavy=0.050
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.7 30.7 }
			temperature={ 13.0 23.0 }
			temperature_day_night={ 10.0 -10.0 }
			no_phenomenon=0.700
			rain_light=0.200
			rain_heavy=0.050
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.8 29.8 }
			temperature={ 7.0 16.0 }
			temperature_day_night={ 10.0 -10.0 }
			no_phenomenon=0.700
			rain_light=0.250
			rain_heavy=0.070
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.9 30.9 }
			temperature={ 3.0 8.0 }
			temperature_day_night={ 10.0 -10.0 }
			no_phenomenon=0.650
			rain_light=0.200
			rain_heavy=0.050
			snow=0.050
			blizzard=0.000
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.050
		}
		period={
			between={ 0.10 29.10 }
			temperature={ -4.0 1.0 }
			temperature_day_night={ 10.0 -10.0 }
			no_phenomenon=0.650
			rain_light=0.180
			rain_heavy=0.050
			snow=0.100
			blizzard=0.000
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.100
		}
		period={
			between={ 0.11 30.11 }
			temperature={ -7.0 -3.0 }
			temperature_day_night={ 10.0 -10.0 }
			no_phenomenon=0.600
			rain_light=0.150
			rain_heavy=0.050
			snow=0.200
			blizzard=0.050
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.100
		}
		period={
			between={ 4.11 21.11 }
			temperature={ -10.0 35.0 }
			temperature_day_night={ 2.0 -2.0 }
			no_phenomenon=1.500
			rain_light=0.250
			rain_heavy=0.100
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=0.000
			sandstorm=0.000
			min_snow_level=0.000
		}
	}
}
